# Sleeping Bag specification audit — v9

Audited 25 September 2026. All 14 Anaconda product Specifications panels were opened in the live product interface and their document text inspected. Overview text was also checked. This is a dated reference, not a live feed. Prices were not comprehensively re-audited and retain their 24 September date.

## What changed

| Model | Findings and action |
|---|---|
| [Mountain Designs Wilderness 300 II](https://www.anacondastores.com/en-au/p/mountain-designs-wilderness-300-ii-5c-comfort-rating-synthetic-sleeping-bag) | Confirmed dimensions, weight, materials and both rating fields. Added insulation construction and the 4.8/5 score from 5 reviews; too few reviews for highlighting. |
| [Mountain Designs Venturer 200](https://www.anacondastores.com/en-au/p/mountain-designs-venturer-200-0c-limit-rating-synthetic-sleeping-bag) | Live panel now says packed length 40 cm, replacing the 39 cm indexed result used in v8. Confirmed gentle washing and low tumble drying. |
| [Mountain Designs Travelite 320](https://www.anacondastores.com/en-au/p/mountain-designs-travelite-320-1c-limit-rating-down-sleeping-bag) | Confirmed measurements and care; added 650 loft, 85% down / 15% feather and blanket conversion. |
| [Mountain Designs Travelite 500](https://www.anacondastores.com/en-au/p/mountain-designs-travelite-500-5c-limit-rating-down-sleeping-bag) | Confirmed measurements and care; added 650 loft, 85% down / 15% feather and blanket conversion. |
| [Blackwolf Hiker Extreme 750 −7°](https://www.anacondastores.com/en-au/p/blackwolf-hiker-extreme-750-7c-limit-rating-down-sleeping-bag) | Confirmed dimensions/weight and recovered complete washing/drying guidance plus 500 g of 750+ loft down. Price remains the earlier unknown value. |
| [Blackwolf Rubicon II 300](https://www.anacondastores.com/en-au/p/blackwolf-rubicon-ii-300-10-limit-rating-synthetic-sleeping-bag/BP90225660-red) | Confirmed all measurements and added complete care and two-layer insulation detail. Review count refreshed. |
| [Dune 4WD Nomad −3°](https://www.anacondastores.com/en-au/p/dune-4wd-nomad-3-synthetic-sleeping-bag) | Confirmed 210 × 100 cm, 2.9 kg and explicit −3°C comfort in the specification panel. Added 4.7/5 from 145 reviews. Packed dimensions and drying method were not recovered. |
| [Dune 4WD Outback Canvas 0°](https://www.anacondastores.com/en-au/p/dune-4wd-outback-canvas-0-synthetic-sleeping-bag) | Added 2.65 kg; now displays the actual listed dimensions, 200 × 100 × 5 mm, with a unit warning. Packed size 55 L × 30 W × 30 H cm. No assumed 200 cm usable length. |
| [Spinifex Drifter 0°](https://www.anacondastores.com/en-au/p/spinifex-drifter-0-synthetic-sleeping-bag) | Recovered explicit 0°C comfort, rectangular shape, body-plus-hood measurements, weight, pack size and shell. Now eligible for adult warmth matching at 0°C or warmer; no child suitability is inferred. |
| [Coleman Aztec Kids 10°](https://www.anacondastores.com/en-au/p/coleman-aztec-kids-10-synthetic-sleeping-bag) | Confirmed Pink & Purple 155 × 66 cm, 1.1 kg and 36 × 20 × 20 cm packed. Added rectangular shape, model code and polyester material note. |
| [Blackwolf Campsite Kids 0°](https://www.anacondastores.com/en-au/p/blackwolf-campsite-kids-0-synthetic-sleeping-bag) | Recovered 1.3 kg and packed dimensions as listed, without a unit. Conflicting comfort −5°C / limit 0°C remains unresolved and excluded from warmth matching. |
| [Blackwolf Rubicon Kids −3°](https://www.anacondastores.com/en-au/p/blackwolf-rubicon-kids-3-synthetic-sleeping-bag) | Recovered 180 × 75 cm, mummy shape and 1.25 kg. Packed listing 60 × 42 × 38 has no unit; retain visibly but do not rank by it. Limit-only warmth remains unresolved. |
| [OZtrail Kingsford Junior 0°](https://www.anacondastores.com/en-au/p/oztrail-kingsford-junior-0-synthetic-sleeping-bag) | Confirmed Anaconda size conversion from mm and 1.5 kg for the Blush variant. Manufacturer model-family page says 1.54 kg; both values and scope are disclosed. |
| [OZtrail Kingsford Junior −3°](https://www.anacondastores.com/en-au/p/oztrail-kingsford-junior-3-synthetic-sleeping-bag) | Confirmed size conversion from mm. Anaconda Grey variant says 2.9 kg; OZtrail model-family page says 1.62 kg. Both shown; no numeric weight used for sorting until resolved. |

## Source identity and scope

Every record stores the audited colour/variant, EAN, specification date, product URL and available model code. Generic URLs can resolve to a default colour, so match the recorded identity to the bag in store. Customer review aggregates may span colours. A product-family manufacturer page is labelled when it supplements the retailer variant.

## Outstanding checks

- Outback Canvas: ask for a label measurement to resolve the published millimetre unit; do not silently change it to centimetres.
- Campsite Kids: resolve the reversed comfort/limit pair. Its packed dimensions have no published unit in the audited panel.
- Rubicon Kids: verify the packed-size unit and whether the figures describe the bag or shipping package. A −3°C limit does not establish child comfort.
- Kingsford Junior −3°: resolve the 1.62 kg versus 2.9 kg discrepancy for the selected product code. Different model-family and retailer codes are recorded, so this is not assumed to be merely a typo.
- Washing/drying methods remain unconfirmed for Outback, Drifter, Aztec, Campsite and Rubicon Kids; Nomad machine washing is documented but drying is not. Do not infer tumble-dryer permission from synthetic fill.
- No maximum sleeper height is published in the recovered fields. Overall length and body/hood splits support a discussion, not a guaranteed usable fit.

## Manufacturer cross-checks

- [OZtrail Junior Kingsford 0°C](https://www.oztrail.com.au/products/junior-kingsford-0-c-sleeping-bag): SKU 10001021, 1.54 kg. Anaconda Blush product code 10051276 lists 1.5 kg.
- [OZtrail Junior Kingsford −3°C](https://www.oztrail.com.au/products/junior-kingsford-3-c-sleeping-bag): SKU 10001022, 1.62 kg. Anaconda Grey product code 10051277 lists 2.9 kg.
- Both manufacturer pages give cold-machine-wash and no-tumble-dry guidance. This is marked as model-family guidance and the selected bag’s sewn label takes precedence.
- Wilderness low-tumble and gentle-wash advice remains explicitly marked as general Mountain Designs guidance from v8, not new model-specific instructions.

## Reviews

Live product-page scores and counts were refreshed where both were present. Wilderness and Campsite low-count scores are displayed without a highlight; Nomad now has a highlighted score. The Kingsford 0° retains its earlier 24 September snapshot because a new score/count pair was not recovered. Dates render from each review record. Ratings do not affect warmth, fit or sorting.

## Retrieval lesson

The previous missing fields were mainly a retrieval gap. Basic extracted pages and search snippets can omit the Specifications panel; a successful page extraction is not a completeness check. The v9 audit uses the actual Specifications tab and its DOM text. The earlier Power Station no-browser retrieval result remains reproducible for some indexed specifications, but is not a reliable all-product audit method. No private API or hidden application state was used.
